Dear Valued Customers,
With effect from 7 October 2020, the Deposits interest rates will be revised as follows:
| Tenure (Months) | Current Counter Rate (% p.a.) | New Counter Rate (% p.a.) effective 7 October 2020 |
|---|---|---|
| 1 | 1.70 | 1.55 |
| 2 | 1.70 | 1.65 |
| 3 | 1.75 | 1.70 |
| 4-5 | 1.75 | 1.75 |
| 6-11 | 1.80 | 1.80 |
| 12 | 1.85 | 1.85 |
| >12 | 1.85 | 1.85 |
| Amount (RM) | Current Rate (% p.a.) | New Rate (% p.a.) effective 7 October 2020 |
|---|---|---|
| 0 to 50,000 | 1.70 | 1.55 |
| Above 50,000 | 0.00 | 0.00 |
| Amount (RM) | Current Rate (% p.a.) | New Rate (% p.a.) effective 7 October 2020 |
|---|---|---|
| 0 to 50,000 | 1.70 | 1.55 |
| Above 50,000 | 0.00 | 0.00 |
| Amount (RM) | Current Rate (% p.a.) | New Rate (% p.a.) effective 7 October 2020 |
|---|---|---|
| 0 to 50,000 | 1.70 | 1.55 |
| Above 50,000 | 0.00 | 0.00 |
Please click here to view the revised rates.