| Award | Category | Position | Solution/Department/Division |
|---|---|---|---|
| Putra Aria Brand Awards 2025 |
Banking, Investment and Insurance | Silver | Alliance Bank Malaysia |
| World Halal Excellence Award 2024 | Islamic Financial Services Excellence Award | Winner | Halal in One programme |
| Asia ESG Positive Impact Awards 2025 | Relations with Local Communities | Gold | AEIOU Financial Literacy Programme |
| Asian Innovation Excellence Awards 2025 | Malaysia Green Innovation of the Year - Financial Services | Winner | Sustainability Impact Program (SIP) |
| Malaysia Strategic Partnership Innovation of the Year - Financial Services | Winner | ||
| Malaysia 100 Leading Graduate Employer (M100) | Banking Sector | 1st Runner Up | Group Human Resource |
| Most Preferred Graduate Employer | 4th Place | ||
| ESG Business Award 2025 | Collaborative Partnership Award - Malaysia | Winner | Sustainability Impact Program (SIP) |
| Stakeholder Engagement Award - Malaysia | Winner | ||
| 2024 Dragons of Asia Awards | Digital | Black | BizSmart® Challenge Accelerator Edition |
| Influencer / Content Creation | Black | ||
| 2024 Dragons of Malaysia Awards | Business | Silver | BizSmart® Challenge Accelerator Edition |
| Influencer / Content Creation | Silver | ||
| Media | Black | ||
| Event or Experiential | Black | ||
| Integrated Marketing | Black | ||
| Digital | Black | ||
| Innovative Idea or Concept | Black | ||
| The Digital Banker - Global Retail Banking Innovation Awards 2025 | Best Open Banking Initiative | Winner | Virtual Credit Card |
| Best SME Bank – Malaysia | Winner | Group Business & Transaction Banking | |
| Best Digital Transformation Program - SME | Winner | ||
| Best Customer Loyalty Program - SME | Winner | Group Strategy & Transformation | |
| Marketing Excellence Awards 2025 | Overall Marketer of the Year | Winner | Alliance Bank Malaysia |
| Marketing Excellence Awards 2025 | Excellence in Performance Marketing | Gold | Group Business & Transaction Banking |
| Excellence in Data-driven Marketing | Silver | ||
| Excellence in AI-Powered Storytelling | Silver | ||
| Marketing Excellence Awards 2025 | Excellence in Search Engine Marketing Strategies | Silver | Group Consumer Banking |
| Excellence in Data-driven Marketing | Bronze | ||
| Excellence in Programmatic Marketing | Bronze | ||
| Marketing Excellence Awards 2025 | Excellence in Marketing Transformation | Gold | Group Marketing & Branding |
| Excellence in Omnichannel | Gold | ||
| Excellence in B2B Marketing | Gold | ||
| Excellence in Data Privacy and Security Marketing | Gold | ||
| Marketing Team of The Year | Silver | ||
| Excellence in B2B Marketing | Silver | ||
| Excellence in Integrated Marketing | Silver | ||
| Excellence in Event Marketing | Silver | ||
| Excellence in Gamification | Silver | ||
| Excellence in Location-based Marketing | Bronze | ||
| Excellence in Anniversary Marketing | Bronze | ||
| Excellence in Public Sector/ Non-profit Marketing | Bronze | ||
| Euromoney Awards for Excellence 2025 | Best Digital Bank for SMEs in Malaysia | Winner | Group Business & Transaction Banking |
| Malaysia Book of Records (MBOR) | Malaysia's First Feature-Length SME Business Pitching Film | Winner | BizSmart® Challenge - The Ultimate Elevator PitchTM |
| Marketing Events Awards 2025 | Event Marketer of the Year | Winner | Alliance Bank Malaysia |
| Team of the Year | Gold | ||
| Best B2B Brand Experience | Gold | BizSmart® Challenge Accelerator Edition | |
| Best Event: 100-500 Attendees | Gold | ||
| Best Recurring Event | Silver | ||
| Best Hybrid Event | Silver | ||
| Best Use of Omnichannel for an Event | Silver | ||
| Best Event by an In-house Team | Gold | BizSmart® Business Conference 2024 | |
| Best B2B Brand Experience | Silver | ||
| Best Use of Omnichannel for an Event | Bronze | ||
| Best Use of Gamification/Contests | Gold | AEIOU Financial Literacy Programme | |
| Best Use of Tech | Silver | ||
| Best Community-focused/Cause-related Event | Silver | Alliance Bank Heritage Run | |
| Best Consumer Event Arts/Culture/Entertainment | Silver | ||
| APPIES Malaysia 2025 | Best in Financial Services | Gold | BizSmart® Challenge - The Ultimate Elevator PitchTM |
| Best in Innovation | Gold | ||
| Best in Training and Education | Bronze | ||
| The Asia HRD Awards 2025 | Contribution to Organisation | Winner | Group Strategy & Transformation |
| Loyalty & Engagement Awards 2025 | Best Loyalty Strategy – Collaborative Partnerships | Gold | AEIOU Financial Literacy Programme |
| Best Use of Advocates | Silver | ||
| Best Loyalty Strategy – Entertainment & Media | Bronze | ||
| Loyalty & Engagement Awards 2025 | Best Loyalty Strategy – Finance & Insurance | Gold | BizSmart® Challenge - The Ultimate Elevator PitchTM |
| Best Use of Experiential / Live Marketing | Silver | ||
| Best Use of Relationship Marketing – B2B | Silver | ||
| Best Use of Content Marketing | Bronze | ||
| Best Engagement Strategy – B2B | Bronze | ||
| Best Engagement Strategy – Omnichannel | Bronze | ||
| Best Use of Events | Bronze | ||
| ASEAN ESG Leadership Forum 2025 | ASEAN Best Bank ESG Excellence Award | Winner | Group Strategy & Transformation |
| The ESG Positive Impact Awards | Relations with Local Communities | Gold | Group Strategy & Transformation |
| ABF Retail Banking Awards 2025 | Open Banking Initiative of the Year – Malaysia | Winner | Group Consumer Banking |
| SME Financial Inclusion Initiative of the Year – Malaysia | Winner | Group Business & Transaction Banking | |
| Global Islamic Finance Awards 2025 | Best Islamic Financial Inclusive Initiative | Winner | Group Business & Transaction Banking |
| Best Mobile Banking Initiative – Islamic | Winner | ||
| Best Islamic Bank for Frictionless Banking | Winner | ||
| Best Islamic Transaction Bank - Malaysia | Winner | ||
| Qorus SME Banking Awards | SME Banker of the Year 2025 | Silver | Group Business & Transaction Banking |
| TAB Global Transaction Finance Awards | Best SME Trade Finance Mobile Initiative in Asia Pacific | Winner | Group Business & Transaction Banking |
| Digital CX Awards 2025 - The Digital Banker | Best Digital CX – Account Opening and Customer Onboarding | Winner | Group Business & Transaction Banking |
| High Acclaimed - Outstanding Digital CX - Payments | High Acclaimed | Group Consumer Banking | |
| FinanceAsia Awards 2025 | SEA: Malaysia - Best Commercial Bank – SMEs | Winner | Group Business & Transaction Banking |
| Retail Banker International Asia Trailblazer Awards 2025 | Best SME Product Initiative | Winner | Group Business & Transaction Banking |
| Third Party Partnerships - Most Innovative Payments Initiative | Winner | Virtual Credit Card | |
| Global SME Banking Innovation Awards 2025 | Best SME Bank - Malaysia | Winner | Group Business & Transaction Banking |
| Qorus Reinvention Awards – Asia Pacific (APAC) 2025 | SME Bank of the Year | Silver | Alliance Digital SME & Sustainability Impact Programme (SIP) |
| Award | Category | Position | Solution/Department/Division |
|---|---|---|---|
| IBS Intelligence - IBSi Global FinTech Innovation Awards 2024 | Best Card Management System Implementation: Best Project Implementation | Winner | Virtual Credit Card |
| World Halal Excellence Award 2023 | Islamic Financial Services Excellence | Winner | Halal in One programme |
| Malaysia 100 Leading Graduate Employer (M100) | Banking Sector | 2nd Runner Up | Group Human Resource |
| Most Preferred Graduate Employer | 5th Place | ||
| The Digital Banker - Global BankTech Awards 2024 | Best API/Open Banking Platform Provider for Retail Banking | Winner | Virtual Credit Card |
| Marketing Excellence Awards 2024 | Excellence in Marketing Transformation | Gold | Group Marketing & Branding |
| Excellence in Search Marketing | Silver | Group Consumer Banking | |
| Excellence in Urban Guerrilla Marketing | Bronze | Group Marketing & Branding | |
| The Digital Banker - Global Retail Banking Innovation Awards 2024 | Best SME Bank – Malaysia | Winner | Group Business & Transaction Banking |
| Service Innovation - Best Payments Innovation | Highly Acclaimed | Virtual Credit Card | |
| HR Excellence Awards 2024 | Excellence in Digital Transformation | Gold | Group Human Resource |
| Excellence in Employer Branding | Gold | ||
| Excellence in Recovery & Rebound Strategy | Silver | ||
| Excellence in Workplace Culture | Silver | ||
| ESGBusiness Awards 2024 | Cross-Sector Collaboration Award – Malaysia | Winner | Sustainability Impact Programme |
| Green Packaging Solution Award | Winner | Virtual Credit Card | |
| 10th Annual Global Business Outlook Awards 2024 | Best SME Bank - Malaysia | Winner | Group Business & Transaction Banking |
| Asian Banking & Finance - Retail Banking Awards 2024 | Digital Business Banking Initiative of the Year – Malaysia | Winner | Digital SME, Group Business & Transaction Banking |
| Open Banking Initiative of the Year | Winner | Virtual Credit Card | |
| The Digital Banker – Global Islamic Finance Award 2024 | Best Islamic Financial Inclusion Initiative | Winner | Alliance Islamic Bank’s Zakat Microfinancing Programme (AZAM) |
| Employee Experience Awards 2024 Malaysia | Best In-House Recruitment Team | Gold | Group Human Resource |
| Best Workforce Innovation | Gold | ||
| Best In-House Candidate Experience | Gold | ||
| Best Employer Branding | Gold | ||
| Overall Talent Acquisition Award | Winner | ||
| Marketing Interactive - PR Awards 2024 | PR Team of the Year (Brand) | Bronze | PR Team of the Year |
| Best PR Campaign: Banking/Financial Services | Gold | Acceler8 - A Transformative Growth Strategy | |
| Best Crisis Management Strategy | Gold | allianceonline Mobile App (AOM) System Down Recovery Efforts | |
| Qorus - SME Banking Awards 2024 | SME Partnership of the Year | Gold | Sustainability Impact Programme |
| Retail Banker International - Asia Trailblazer Awards 2024 | Third-Party Partnerships: Best Open Banking Initiatives | Winner | Virtual Credit Card |
| Third-Party Partnerships: Most Dynamic Third-Party Collaboration | Winner | ||
| The Asian Banker - Global Excellence in Retail Financial Services Awards 2024 | Best SME Bank in Malaysia | Winner | Group Business & Transaction Banking |
| The Digital Banker - Global SME Banking Innovation Awards 2024 | Best SME Bank in Malaysia | Winner | Group Business & Transaction Banking |
| Award | Category | Position | Solution/Department/Division |
|---|---|---|---|
| WITSA Global Innovation and Tech Excellence Awards 2023 | Digital Transformation of the Year Award - Private Sector | Winner | Virtual Credit Card |
| BrandLaureate BestBrands Awards 2022-2023 | Most Innovative Brand for Best Digital Innovation - Virtual Credit Card with Dynamic Card Number | Winner | Virtual Credit Card |
| Asian Banking & Finance Retail Banking Awards 2023 | New Consumer Lending Product of the Year – Malaysia | Winner | Virtual Credit Card |
| The Digital Banker Global Retail Banking Awards 2023 | Best eKYC - Frictionless & Omni Channel Awards | Winner | Virtual Credit Card |
| The Asian Banker Excellence in Retail Financial Services and Technology Innovation Malaysia Awards 2023 | Best Credit Card | Winner | Virtual Credit Card |
| Red Hat Innovation Awards 2023 | Continuous Innovation Awards | Winner | Virtual Credit Card |
| ESGBusiness Awards 2023 | Initiative Awards | Winner | Virtual Credit Card |
| Asia eCommerce Awards 2023 | Best Brand - Banking / Financial Services | Silver | Virtual Credit Card |
| Informa Connect Banking Tech Awards 2023 | Best Mobile Initiative for Consumers | Winner | Virtual Credit Card |
| IBSi Global FinTech Innovation Awards 2023 | Most Innovative API / Open Banking Model: Most Innovative Project | Winner | Virtual Credit Card |
| Marketing Excellence Awards 2023 | Excellence in Mobile Marketing | Gold | SavePlus |
| CX Asia Excellence Award 2023 | Best Omni-Channel Experience | Bronze | Bank-In-Your-Pocket |
| Best Digital Experience | Honorary Mention | Bank-In-Your-Pocket | |
| Employee Excellence Awards | Best Recruitment Referral System | Bronze | Group Human Resources |
| HR Excellence Awards | Excellence in COVID-19 Response | Silver | Group Human Resources |
| Malaysia’s 100 Leading Graduate Employers (M100) | Leading Graduate Employer | #10 | Group Human Resources |
| Asian Banking and Finance Retail Banking Awards 2023 | Financial Inclusion Initiative of the Year – Malaysia | Winner | Digital SME |
| Asian Banking and Finance Retail Banking Awards 2023 | New Consumer Lending Product of the Year – Malaysia | Winner | Alliance Bank Visa Virtual Credit Card with Dynamic Card Number Feature |
| ESG Positive Impact Awards 2022 | Relations with Local Communities’ (Social Category) - Large Company | Winner | #SupportLokal |
| ESG Positive Impact Awards 2022 | Innovative Partnership’ (Others Category) - Large Company | Winner | Sustainability Assistance Programme |
| Malaysia Technology Excellence Awards 2023 | Best "Fintech - Financial Services" | Winner | Digital SME |
| Malaysia Technology Excellence Awards 2023 | Best "Fintech - Banking" | Winner | Digital SME |
| Digital CX Awards 2023 | Outstanding Digital CX for Financial Inclusion | Winner | Digital SME |
| Digital CX Awards 2023 | Best Fintech for Digital CX - Business Lender | Winner | Digital SME |
| Digital CX Awards 2023 | Best SME Bank for Digital CX in Malaysia | Winner | Digital SME |
| Excellence in Retail Financial Services International Awards 2023 | Best SME Financing | Winner | Digital SME |
| Retail Banker International - Asia Trailblazer Awards 2023 | Excellence in SME Banking | Highly Commended | Alliance BizSmart® eTrade |
| Retail Banker International - Asia Trailblazer Awards 2023 | Best Loan Offering | Winner | Digital SME |
| Global SME Banking Innovation Awards 2023 | Microfinance Product of the Year | Winner | Digital SME |
| Award | Category | Position | Solution/Department/Division |
|---|---|---|---|
| ASEAN Corporate Governance Scorecard 2021 | Top 3 PLCs in Malaysia | Winner | Corporate Governance Best Practices |
| ASEAN Corporate Governance Scorecard 2021 | ASEAN Asset Class Award | Winner | Corporate Governance Best Practices |
| ASEAN Corporate Governance Scorecard 2021 | Top 20 ASEAN Publicly Listed Companies | Winner | Corporate Governance Best Practices |
| Alpha Southeast Asia 16th Annual Best Deal & Solutions Awards 2022 | Best Sukuk Restructuring Deal of The Year 2022 (Islamic Finance) | Winner | MEX 1 Capital Berhad’s Restructuring Exercise |
| MSWG-ASEAN Corporate Governance Award 2021 | Industry Excellence Award for Corporate Governance Disclosure (Financial Services) | 1st | Corporate Governance Best Practices |
| MSWG-ASEAN Corporate Governance Award 2021 | Excellence Award for Corporate Governance Disclosure | 1st | Corporate Governance Best Practices |
| Global Transaction Banking Innovation Awards 2022 | Outstanding Use of Technology in Trade Finance | Winner | Alliance BizSmart® eTrade |
| Global Transaction Banking Innovation Awards 2022 | Best Corporate Mobile Banking App | Winner | Alliance BizSmart® eTrade |
| Global Retail Banking Innovation Awards 2022 | Outstanding Digital Innovation in SME Banking | Winner | Alliance BizSmart® eTrade |
| CX Asia Excellence Awards 2022 | Best Use of CX Technology | Silver | DSME |
| CX Asia Excellence Awards 2022 | Best Use of Mobile | Bronze | allianceonline mobile app |
| HR Excellence Awards | Excellence in COVID-19 Response | Silver | Group Human Resources |
| The Asset Triple A Islamic Finance Awards 2022 | Best Structured Financing – Malaysia | Winner | Exsim Capital Resources RM323 million musharaka sukuk / RM80 million murabaha sukuk |
| The Asset Triple A Islamic Finance Awards 2022 | Most Innovative Deal – Regional | Winner | Agroto Business (M) RM200 million murabaha sukuk |
| The Asset Triple A Islamic Finance Awards 2022 | Most Innovative Deal – Malaysia | Winner | Agroto Business (M) RM200 million Asean sustainability SRI murabaha sukuk |
| Marketing Excellence Awards 2022 | Excellence in Pivot Marketing | Gold | #SupportLokal |
| Asian Banking & Finance Wholesale Banking Awards 2022 | Malaysia Domestic Mobile App of the Year | Winner | Alliance BizSmart® eTrade |
| Retail Banker Asia Trailblazer Awards 2022 | Best App for Customer Experience | Winner | BizSmart Mobile App |
| Retail Banker Asia Trailblazer Awards 2022 | Best Advance in Customer Relationship Management | Winner | Remote Wealth Application |
| Digital CX Awards 2022 | Outstanding Digital CX - Trade Services | Highly Acclaimed | Alliance BizSmart® eTrade |
| Digital CX Awards 2022 | Best Wealth Manager – Digitally Empowering RMs | Winner | Remote Wealth Application |

You are about to leave our Alliance Bank website to enter a third-party site.
Alliance Bank is not responsible for the content or security of the linked site and our privacy policy and terms of use will no longer be applicable.
Please note that this link to the third-party website is provided for your convenience only.
Would you like to proceed?