Dear Valued Customers,
Please be informed that effective 1 July 2026, the following fees or charges will be ceased as below:
| Fee Type | Existing | Revised | ||
|---|---|---|---|---|
| Monthly Subscription Fee (for Sole Proprietor) – Transactional Module | RM5.00 per month | Ceased | ||
| Monthly Subscription Fee (for SMEs^) – Transactional Module | RM30.00 per month | Ceased | ||
| Annual Digital Certificate Renewal Fee | • Waived for 1st year • RM50 per unit yearly |
Ceased | ||
| Mode of Profile Maintenance – Bank Manage | RM100.00 per month | Ceased | ||
^As defined in the Guideline for SME Definition issued by SME Corporation Malaysia.
Click HERE to view the full list of Alliance BizSmart® Online Banking fees and charges. The updated fees and charges will be reflected by 1 Jul 2026.
Thank you.