18 October 2022

Revision of Foreign Currency Deposit Rates October 2022 / Penyemakan Semula Kadar Deposit Mata Wang Asing Oktober 2022

Announcement

Dear Valued Customers,

With effect from 18 October 2022, the Foreign Currency deposit rates will be revised as follows:

Revised Alliance Xchange Interest Rates (wef 18 October 2022)

Currency Alliance Xchange Account Alliance Xchange Fixed Deposit
Tenor
1 month 3 months 6 months 9 months 12 months
AUD 1.80 2.80 3.10 3.30 3.50 3.80
CAD 2.50 3.20 3.60 3.80 4.00 4.20
EUR 0.05 0.60 1.00 1.30 1.50 1.70
GBP 2.00 2.60 3.30 4.20 4.50 4.85
NZD 2.00 3.20 3.70 4.10 4.20 4.50
SGD 2.10 2.70 3.20 3.30 3.40 3.50
USD 2.90 3.30 4.20 4.50 4.60 4.70

Revised Foreign Currency Deposit Rates (wef 18 October 2022)

Currency Foreign Currency Current Account Foreign Currency Fixed Deposit
Tenor
7 days 14 days 21 days 1 month 3 months 6 months 9 months 12 months
AUD 1.80 2.30 2.40 2.50 2.80 3.10 3.30 3.50 3.80
CAD 2.50 2.80 2.90 3.00 3.20 3.60 3.80 4.00 4.20
CNY 0.50 0.60 0.70 0.80 1.20 1.50 1.80 2.00 2.10
EUR 0.05 0.00 0.00 0.00 0.60 1.00 1.30 1.50 1.70
GBP 2.00 2.25 2.30 2.35 2.60 3.30 4.20 4.50 4.85
NZD 2.00 2.50 2.60 2.70 3.20 3.70 4.10 4.20 4.50
SGD 2.10 2.30 2.40 2.50 2.70 3.20 3.30 3.40 3.50
USD 2.90 2.95 3.00 3.05 3.30 4.20 4.50 4.60 4.70

Pelanggan Yang Dihormati,

Berkuat kuasa 18 Oktober 2022, kadar faedah/keuntungan Kadar Deposit Mata Wang Asing akan disemak seperti berikut:

Kadar Feadah Baru Akaun Alliance Xchange (mulai 18 Oktober 2022)

Mata Wang Akaun Alliance Xchange Alliance Xchange Deposit Tetap
Tempoh
1 bulan 3 bulan 6 bulan 9 bulan 12 bulan
AUD 1.80 2.80 3.10 3.30 3.50 3.80
CAD 2.50 3.20 3.60 3.80 4.00 4.20
EUR 0.05 0.60 1.00 1.30 1.50 1.70
GBP 2.00 2.60 3.30 4.20 4.50 4.85
NZD 2.00 3.20 3.70 4.10 4.20 4.50
SGD 2.10 2.70 3.20 3.30 3.40 3.50
USD 2.90 3.30 4.20 4.50 4.60 4.70

Kadar Faedah Baru Deposit Tetap Mata Wang Asing (mulai 18 Oktober 2022)

Mata Wang Akaun Deposit Mata Wang Asing Deposit Tetap Mata Wang Asing
Tempoh
7 hari 14 hari 21 hari 1 bulan 3 bulan 6 bulan 9 bulan 12 bulan
AUD 1.80 2.30 2.40 2.50 2.80 3.10 3.30 3.50 3.80
CAD 2.50 2.80 2.90 3.00 3.20 3.60 3.80 4.00 4.20
CNY 0.50 0.60 0.70 0.80 1.20 1.50 1.80 2.00 2.10
EUR 0.05 0.00 0.00 0.00 0.60 1.00 1.30 1.50 1.70
GBP 2.00 2.25 2.30 2.35 2.60 3.30 4.20 4.50 4.85
NZD 2.00 2.50 2.60 2.70 3.20 3.70 4.10 4.20 4.50
SGD 2.10 2.30 2.40 2.50 2.70 3.20 3.30 3.40 3.50
USD 2.90 2.95 3.00 3.05 3.30 4.20 4.50 4.60 4.70