Principle 1 | We support and respect the protection of internationally proclaimed human rights. | |
Principle 2 | We ensure that we are not complicit in human rights abuses. | |
Principle 3 | We uphold the freedom of association and the effective recognition of the right to collective bargaining. | |
Principle 4 | We support the elimination of all forms of forced and compulsory labour. | |
Principle 5 | We support the effective abolition of child labour. | |
Principle 6 | We support the elimination of discrimination in respect of employment and occupation. | |
Principle 7 | We support a precautionary approach to environmental challenges. | |
Principle 8 | We aim to undertake initiatives to promote greater environmental responsibility. | |
Principle 9 | We encourage the development and diffusion of environmentally friendly technologies. | |
Principle 10 | We work against corruption in all its forms, including extortion and bribery. |
Principle 1 | We support and respect the protection of internationally proclaimed human rights. | |
Principle 2 | We ensure that we are not complicit in human rights abuses. | |
Principle 3 | We uphold the freedom of association and the effective recognition of the right to collective bargaining. | |
Principle 4 | We support the elimination of all forms of forced and compulsory labour. | |
Principle 5 | We support the effective abolition of child labour. | |
Principle 6 | We support the elimination of discrimination in respect of employment and occupation. | |
Principle 7 | We support a precautionary approach to environmental challenges. | |
Principle 8 | We aim to undertake initiatives to promote greater environmental responsibility. | |
Principle 9 | We encourage the development and diffusion of environmentally friendly technologies. | |
Principle 10 | We work against corruption in all its forms, including extortion and bribery. |
Principle 1 | We commit to achieve Carbon Net Zero across our entire business and financed customer portfolio. | |
Principle 2 | We commit to incorporate ESG into our governance and risk management approach. | |
Principle 3 | We commit to identify, mitigate & manage risks of modern slavery and human rights risk across our supply chain. | |
Principle 4 | We commit to support financing for Agribusiness customers. | |
Principle 5 | We commit to encourage sustainable practices within the high impact industry sectors for ESG. | |
Principle 6 | We commit to social & financial inclusion to ensure a sustainable future. | |
Principle 7 | We commit to report publicly on our ESG practices and progress in achieving these commitments. |
Principle 1 | We commit to achieve Carbon Net Zero across our entire business and financed customer portfolio. | |
Principle 2 | We commit to incorporate ESG into our governance and risk management approach. | |
Principle 3 | We commit to identify, mitigate & manage risks of modern slavery and human rights risk across our supply chain. | |
Principle 4 | We commit to support financing for Agribusiness customers. | |
Principle 5 | We commit to encourage sustainable practices within the high impact industry sectors for ESG. | |
Principle 6 | We commit to social & financial inclusion to ensure a sustainable future. | |
Principle 7 | We commit to report publicly on our ESG practices and progress in achieving these commitments. |
ESG Sensitive Sectors |
% of Exposure |
||
Palm Oil | 4.1% | ||
Mining and Quarrying | 0.8% | ||
Oil and Gas | 0.5% | ||
Forestry and Logging | 0.2% | ||
ESG Sensitive Sectors |
% of Exposure |
||
Palm Oil | 4.1% | ||
Mining and Quarrying | 0.8% | ||
Oil and Gas | 0.5% | ||
Forestry and Logging | 0.2% | ||
![]() |
![]() |
![]() |
To reduce our Scope 1 and 2 by 20% by FY2027 against our FY2020 baseline1 |
Achieve Carbon Net Zero by 20502 |
Financial Year |
2020 |
2021 |
2022 |
2023 |
2024 |
Total Energy Consumption
|
57,826.05 |
56,884.65 |
52,691.15 |
49,836.65 |
49,741.09 |