Dear Valued Customers,
With effect from 19 March 2026, the Foreign Currency Deposit interest rates will be revised as follows:
Revised Alliance XChange Interest Rates
| Currency | Alliance XChange Account | Alliance XChange Fixed Deposit | ||||
|---|---|---|---|---|---|---|
| Tenure | ||||||
| Interest Rate (%p.a.) | ||||||
| Interest Rate (% p.a.) | 1 month | 3 months | 6 months | 9 months | 12 months | |
| AUD | 2.50 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| CAD | 1.90 | 2.10 | 2.15 | 2.20 | 2.10 | 2.10 |
| EUR | 1.60 | 1.90 | 2.00 | 1.95 | 2.00 | 2.05 |
| GBP | 3.40 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 |
| NZD | 1.80 | 2.30 | 2.35 | 2.40 | 2.45 | 2.50 |
| SGD | 0.70 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.65 | 3.70 | 3.65 | 3.60 | 3.60 |
Revised Foreign Currency Deposit Interest Rates
| Currency | Foreign Current Account | Foreign Currency Fixed Deposit (FCFD) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tenure | |||||||||
| Interest Rate (%p.a.) | |||||||||
| Interest Rate (% p.a.) | 7 days | 14 days | 21 days | 1 month | 3 months | 6 months | 9 months | 12 months | |
| AUD | 2.50 | 3.50 | 3.55 | 3.60 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| CAD | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.10 | 2.10 |
| CNY | 0.20 | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
| EUR | 1.60 | 1.70 | 1.75 | 1.80 | 1.90 | 2.00 | 1.95 | 2.00 | 2.05 |
| GBP | 3.40 | 3.45 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 |
| NZD | 1.80 | 2.00 | 2.10 | 2.20 | 2.30 | 2.35 | 2.40 | 2.45 | 2.50 |
| SGD | 0.70 | 0.80 | 0.85 | 0.90 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.65 | 3.60 | 3.60 |
For more information, please contact our Customer Service at +603-5516 9988.
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Thank You.
Pelanggan Yang Dihormati,
Berkuat kuasa 19 Mac 2026, kadar faedah Kadar Deposit Mata Wang Asing akan disemak semula seperti berikut:
Kadar Faedah Akaun Alliance XChange yang disemak semula
| Mata Wang | Akaun Alliance XChange | Alliance XChange Deposit Tetap | ||||
|---|---|---|---|---|---|---|
| Tempoh | ||||||
| Kadar Faedah (% setahun) | ||||||
| Kadar Faedah (% setahun) | 1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | |
| AUD | 2.50 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| CAD | 1.90 | 2.10 | 2.15 | 2.20 | 2.10 | 2.10 |
| EUR | 1.60 | 1.90 | 2.00 | 1.95 | 2.00 | 2.05 |
| GBP | 3.40 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 |
| NZD | 1.80 | 2.30 | 2.35 | 2.40 | 2.45 | 2.50 |
| SGD | 0.70 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.65 | 3.70 | 3.65 | 3.60 | 3.60 |
Kadar Faedah Deposit Mata Wang Asing yang disemak semula
| Mata Wang | Akaun Semasa Mata Wang Asing | Deposit Tetap Mata Wang Asing | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tempoh | |||||||||
| Kadar Faedah (% setahun) | |||||||||
| Kadar Faedah (% setahun) | 7 hari | 14 hari | 21 hari | 1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | |
| AUD | 2.50 | 3.50 | 3.55 | 3.60 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| CAD | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.10 | 2.10 |
| CNY | 0.20 | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
| EUR | 1.60 | 1.70 | 1.75 | 1.80 | 1.90 | 2.00 | 1.95 | 2.00 | 2.05 |
| GBP | 3.40 | 3.45 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 |
| NZD | 1.80 | 2.00 | 2.10 | 2.20 | 2.30 | 2.35 | 2.40 | 2.45 | 2.50 |
| SGD | 0.70 | 0.80 | 0.85 | 0.90 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.65 | 3.60 | 3.60 |
Untuk maklumat lanjut, sila hubungi Khidmat Pelanggan kami di +603-5516 9988.
Produk deposit dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit.
Terima kasih.