| Programme Description | Programme Tenure | Rating | Issuance Date | Amount Issued | Tenure of Issue | Coupon Rate (p.a.) | First Call Date | Principle Terms and Conditions | 
|---|---|---|---|---|---|---|---|---|
| RM1.0 billion Additional Tier 1 Capital Securities Programme (2017/-) | Perpetual | A3 | 30 June 2022  | 
			RM150.0 million | Perpetual non-callable 5 years | 5.50% | 30 June 2027  | 
			Alliance Bank AT1 – PTC Alliance Bank AT1 - Other terms and conditions  | 
		
| 8 March 2024  | 
			RM100.0 million | Perpetual non-callable 5 years | 5.10% | 8 March 2029  | 
		||||
| 20 September 2024  | 
			RM150.0 million | Perpetual non-callable 5 years | 4.65% | 20 September 2029  | 
		||||
| 20 September 2024  | 
			RM150.0 million | Perpetual non-callable 7 years | 4.85% | 19 September 2031  | 
		
| Programme Description | Programme Tenure | Rating | Issuance Date | Amount Issued | Tenure of Issue | Coupon Rate (p.a.) | First Call Date | Principle Terms and Conditions | 
|---|---|---|---|---|---|---|---|---|
| RM2.0 billion Tier 2 Subordinated Medium Term Notes Programme (2015/2045) | 30 years | A1 | 27 October 2020  | 
			RM400.0 million | 10-years non-callable 5 years | 3.60% | 27 October 2025  | 
			Alliance Bank RM2.0 Bil Sub MTN PTC Alliance Bank RM2.0 Bil Sub MTN OTC  | 
		
| 27 October 2020  | 
			RM350.0 million | 12-years non-callable 7 years | 3.80% | 27 October 2027  | 
		||||
| 27 October 2020  | 
			RM450.0 million | 15-years non-callable 10 years | 4.05% | 28 October 2030  | 
		
| Programme Description | Programme Tenure | Rating | Issuance Date | Amount Issued | Tenure of Issue | Coupon Rate (p.a.) | First Call Date | Principle Terms and Conditions | 
|---|---|---|---|---|---|---|---|---|
| RM2.5 billion Perpetual Sukuk Programme (2019/-): | ||||||||
| RM500.0 million Islamic Additional Tier 1 Sukuk Wakalah Programme | Perpetual | A3 | 29 March 2024  | 
			RM 100.0 million | Perpetual non-callable 5 years | 5.10% | 29 March 2029  | 
			Alliance Islamic Bank AT1 – PTC Alliance Islamic Bank AT1 – Other Terms and conditions  | 
		
| RM1.2 billion Senior Sukuk Murabahah* | AA3 | 12 August 2024  | 
			RM 200.0 million | 5 years | 3.93% | 10 August 2029  | 
		||
| RM800 million Tier 2 Subordinated Sukuk Murabahah Programme | A1 | 29 April 2022  | 
			RM130.0 million | 10-years non-callable 5 years | 4.45% | 29 April 2027  | 
		||
| 20 September 2024 | RM100.0 million | 10-years non-callable 5 years | 4.16% | 20 September 2029  | 
		||||