Example :
| Item | Description |
|---|---|
| Cashline limit / Financing amount | RM300,000 |
| Tenure | 5 years |
| Maximum Tenure | 20 years (subject to annual review) |
| Standardised Base Rate (SBR) | 2.75% p.a. |
| Effective Profit Rate (EPR) | SBR + 3.88% = 6.63% |
| Ceiling Profit Rate (CPR) | 10.50% p.a. (subject to change upon renewal) |
| Limit Reduction Period | 15 years before maturity or maximum tenure, whichever is lower and on quarterly basis. |
| Selling Price (for first 5 years) | RM457,500 ( [Financing amount x Ceiling Profit Rate x Tenure] + Financing Amount ) |
Leave your details and we'll call at a time that works for you.