Note:
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Notes:
You can open an account with a minimum deposit of 5,000 units of your desired foreign currency.
You have the option to operate the account on your own or jointly.
| Currency | Foreign Currency Fixed Deposit (FCFD) | |||||||
|---|---|---|---|---|---|---|---|---|
| Tenure | ||||||||
| Interest Rate (%p.a.) | ||||||||
| 7 days | 14 days | 21 days | 1 month | 3 months | 6 months | 9 months | 12 months | |
| AUD | 3.80 | 3.90 | 4.00 | 4.30 | 4.45 | 4.50 | 4.60 | 4.70 |
| CAD | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.20 | 2.20 |
| CNY | 0.30 | 0.40 | 0.45 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
| EUR | 1.70 | 1.75 | 1.80 | 1.90 | 2.05 | 2.05 | 2.10 | 2.20 |
| GBP | 3.45 | 3.50 | 3.55 | 3.70 | 3.80 | 3.85 | 3.85 | 3.90 |
| NZD | 2.00 | 2.10 | 2.20 | 2.35 | 2.40 | 2.45 | 2.45 | 2.50 |
| SGD | 0.80 | 0.85 | 0.90 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.55 | 3.60 | 3.70 | 3.80 | 3.70 | 3.70 | 3.70 |
Effective date: 20 May 2026
Leave your details and we'll call at a time that works for you.