NOTE:
Protected by PIDM up to RM250,000 for each depositor.
View PIDM brochure in your preferred language here.
Certified True Copy for all of the following documents:
For Companies Incorporated prior to 31 January 2017
For Companies Incorporated on/after 31 January 2017
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Currency | Tenure | |||||||
---|---|---|---|---|---|---|---|---|
Interest Rate (% p.a.) | ||||||||
7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
AUD | 3.10 | 3.20 | 3.25 | 3.45 | 3.55 | 3.50 | 3.40 | 3.30 |
CAD | 2.15 | 2.20 | 2.25 | 2.30 | 2.40 | 2.30 | 2.20 | 2.10 |
CNY | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
EUR | 1.70 | 1.75 | 1.80 | 1.90 | 2.00 | 1.90 | 1.80 | 1.60 |
GBP | 3.75 | 3.80 | 3.85 | 3.90 | 4.00 | 4.05 | 3.95 | 3.85 |
NZD | 2.70 | 2.75 | 2.80 | 2.90 | 2.80 | 2.70 | 2.60 | 2.50 |
SGD | 1.20 | 1.30 | 1.35 | 1.40 | 1.45 | 1.35 | 1.30 | 1.25 |
USD | 3.95 | 4.00 | 4.05 | 4.15 | 4.10 | 3.90 | 3.70 | 3.60 |
Effective date: 8 October 2025
Leave your details and we'll call at a time that works for you.