NOTE:
Protected by PIDM up to RM250,000 for each depositor.
View PIDM brochure in your preferred language here.
Certified True Copy for all of the following documents:
For Companies Incorporated prior to 31 January 2017
For Companies Incorporated on/after 31 January 2017
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
| Currency | Tenure | |||||||
|---|---|---|---|---|---|---|---|---|
| Interest Rate (% p.a.) | ||||||||
| 7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
| AUD | 3.85 | 3.95 | 4.25 | 4.45 | 4.60 | 4.60 | 4.65 | 4.70 |
| CAD | 1.95 | 2.00 | 2.05 | 2.10 | 2.25 | 2.30 | 2.35 | 2.35 |
| CNY | 0.35 | 0.45 | 0.50 | 0.65 | 0.75 | 0.80 | 0.90 | 1.05 |
| EUR | 1.90 | 1.95 | 2.00 | 2.10 | 2.20 | 2.30 | 2.30 | 2.35 |
| GBP | 3.45 | 3.50 | 3.55 | 3.80 | 3.90 | 3.95 | 3.95 | 4.00 |
| NZD | 2.00 | 2.10 | 2.20 | 2.45 | 2.70 | 2.75 | 2.90 | 2.95 |
| SGD | 0.80 | 0.85 | 0.90 | 1.20 | 1.25 | 1.30 | 1.30 | 1.30 |
| USD | 3.50 | 3.55 | 3.65 | 3.75 | 3.85 | 3.85 | 3.90 | 3.95 |
Effective date: 30 June 2026
Leave your details and we'll call at a time that works for you.