NOTE:
Protected by PIDM up to RM250,000 for each depositor.
View PIDM brochure in your preferred language here.
Certified True Copy for all of the following documents:
For Companies Incorporated prior to 31 January 2017
For Companies Incorporated on/after 31 January 2017
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Currency | Tenure | |||||||
---|---|---|---|---|---|---|---|---|
Interest Rate (% p.a.) | ||||||||
7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
AUD | 3.30 | 3.40 | 3.50 | 3.80 | 3.70 | 3.60 | 3.50 | 3.30 |
CAD | 2.50 | 2.55 | 2.60 | 2.65 | 2.60 | 2.50 | 2.40 | 2.30 |
CNY | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
EUR | 1.70 | 1.75 | 1.80 | 1.90 | 2.00 | 1.90 | 1.80 | 1.60 |
GBP | 3.90 | 3.95 | 4.00 | 4.20 | 4.25 | 4.10 | 3.95 | 3.85 |
NZD | 3.00 | 3.05 | 3.10 | 3.20 | 3.15 | 3.00 | 2.90 | 2.80 |
SGD | 1.80 | 1.85 | 1.90 | 1.95 | 2.00 | 1.80 | 1.70 | 1.60 |
USD | 4.10 | 4.15 | 4.20 | 4.35 | 4.40 | 4.20 | 4.00 | 3.90 |
Effective date: 2 July 2025
Leave your details and we'll call at a time that works for you.