NOTE:
Protected by PIDM up to RM250,000 for each depositor.
View PIDM brochure in your preferred language here.
Certified True Copy for all of the following documents:
For Companies Incorporated prior to 31 January 2017
For Companies Incorporated on/after 31 January 2017
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
Certified True Copy for all of the following documents:
| Currency | Tenure | |||||||
|---|---|---|---|---|---|---|---|---|
| Interest Rate (% p.a.) | ||||||||
| 7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
| AUD | 3.50 | 3.55 | 3.60 | 3.80 | 4.00 | 4.10 | 4.20 | 4.30 |
| CAD | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.10 | 2.10 |
| CNY | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
| EUR | 1.70 | 1.75 | 1.80 | 1.90 | 2.00 | 1.95 | 2.00 | 2.05 |
| GBP | 3.45 | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.70 | 3.75 |
| NZD | 2.00 | 2.10 | 2.20 | 2.30 | 2.35 | 2.40 | 2.45 | 2.50 |
| SGD | 0.80 | 0.85 | 0.90 | 1.10 | 1.20 | 1.25 | 1.25 | 1.25 |
| USD | 3.50 | 3.55 | 3.60 | 3.65 | 3.70 | 3.65 | 3.60 | 3.60 |
Effective date: 19 March 2026
Leave your details and we'll call at a time that works for you.