Note:
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Notes:
You can open an account with a minimum deposit of 5,000 units of your desired foreign currency.
You have the option to operate the account on your own or jointly.
Currency | Foreign Currency Fixed Deposit (FCFD) | |||||||
Tenure | ||||||||
Interest Rate (%p.a.) | ||||||||
7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
AUD | 3.50 | 3.60 | 3.70 | 4.00 | 3.90 | 3.70 | 3.50 | 3.30 |
CAD | 2.50 | 2.55 | 2.60 | 2.65 | 2.60 | 2.50 | 2.40 | 2.30 |
CNY | 0.25 | 0.30 | 0.35 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
EUR | 2.00 | 2.05 | 2.10 | 2.20 | 2.15 | 2.00 | 1.90 | 1.80 |
GBP | 4.10 | 4.20 | 4.25 | 4.40 | 4.35 | 4.20 | 4.05 | 4.00 |
NZD | 3.20 | 3.25 | 3.30 | 3.40 | 3.30 | 3.10 | 3.00 | 2.90 |
SGD | 2.10 | 2.20 | 2.30 | 2.40 | 2.45 | 2.35 | 2.25 | 2.20 |
USD | 4.10 | 4.15 | 4.20 | 4.35 | 4.40 | 4.20 | 4.00 | 3.90 |
Effective date: 30 April 2025
Leave your details and we'll call at a time that works for you.