Please login to continue.
Please login to continue.
Total Disbursement Amount | Referral Fee (%) of Disbursement Amount |
---|---|
RM5,000 | 1.0% |
Loan Amount | Incentive Rate For Successful Referral |
---|---|
<RM1,000,000 | 1.0% |
RM1,000,000 - <RM2,000,000 | 1.5% |
RM2,000,000 - <RM3,000,000 | 2.0% |
RM3,000,000 - <RM4,000,000 | 2.5% |
RM4,000,000 - <RM5,000,000 | 2.8% |
> RM5,000,000 | 3.0% |
Successful referrals are defined as loan disbursed by the Bank
Loan Amount | Incentive For Successful Referral |
---|---|
≥ RM5,000 | RM50 |
Loan Amount | Incentive For Successful Referral |
---|---|
RM200,000 | RM2,000 |
Eligible Criteria for Personal Loan Partner