| Direct CDS | Nominee CDS | |
|---|---|---|
| Account Name | Under shareholder name (example: Lim Leong) |
Under nominee (example: Alliance Group Nominee Tempatan for Lim Leong) |
| IPO application | Eligible | Not eligible |
| Paperwork on corporate exercise | Handle by shareholder themselves | Handle by broker/banker (upon instruction with a fees charge) |
| Dividend | Credit to shareholder banking account directly | Credit to trust account with broker or banking account with banker |
| Attending AGM | Eligible | Eligible but have to get Nominee to appoint as proxy |
| Annual Report | Mail directly to shareholder | Have to request from Nominee |
| Share Transfer | Handle by shareholder themselves. Share transfer to own or relative account. |
Handle by broker/banker (upon instruction with a fees charge) Share only can transfer to own account. |